Products List
- High end product line
- Conical Vacuum Series
- Mesh-Belt Series
- fluidized bed Series
- Spray atomization Series
- Airstream Series
- Hollow Blade Series
- Continual Plate Series
- Sludge drying machine series
- Oven Series
- Revolving Cylinder Series series
- Mixing Series
- Smash Series
- Granulator、Coater Series
- Hot Furnace Series
- Screening powder series
- Auxiliary Series
Auxiliary Series
MC series pluse filter with hop-pocket
Detailed description
Descriptions:
On the basis of MC-I spec, the square spec pulse dust filter with cloth bag MC-II is the amended and improved one. In addition to the advantages that I spec is high in the dust removing efficiency, big in the air capacity, stable in the performance, easy in operation and maintenance, MC-II has the better result than MC-I. Such as: it is not easy to build up the powder and its application is wide and so on. The device is widely used for the ventilation, dust removing and powder restoration in the grain, food, feed, metallurgical, chemical, building material, medical and other industries.
Technical parameters:
parameters\spec | MC24 | MC36 | MC48 | MC60 | MC72 | MC84 | MC96 | MC120 | |
Filtering area(m2) | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 90 | |
Filtering bag number(piece) | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 120 | |
Filtering air speed(L/m2.s) | 20-40 | 20-40 | 20-40 | 20-40 | 20-40 | 20-40 | 20-40 | 20-40 | |
Filtering air volume(m3/h) | 1300-2600 | 1950-3900 | 2600-5200 | 3240-6480 | 3900-7800 | 4550-9100 | 5200-10500 | 6500-13000 | |
Max. Overall dimension (mm) | L | 1000 | 1400 | 1800 | 2200 | 2600 | 3000 | 3560 | 4360 |
W×H | 1450×3700 | 1450×3850 | 1450×4100 | ||||||
Dust remover | Pulse valve number | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
Compressed air consumption(m3) | 0.07 | 0.11 | 0.15 | 0.18 | 0.22 | 0.25 | 0.29 | 0.37 | |
Compressure air pressure | 5-7 |
Code\Model | MC-FII48 | MC-FII60 | MC-FII72 | MC-FII84 | MC-FII96 | MC-FII108 | MC-FII120 |
A | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 |
B | 3287 | 3287 | 3287 | 3287 | 3287 | 3287 | 3287 |
C | 2550 | 2552 | 2552 | 2552 | 2552 | 2552 | 2552 |
D | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 |
E | 1350 | 1650 | 1950 | 2250 | 2550 | 2850 | 3150 |
F | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
G | 635 | 635 | 635 | 635 | 635 | 635 | 635 |
H | 325 | 475 | 625 | 635 | 635 | 635 | 635 |
J | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 |
K | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
L | 824 | 824 | 824 | 824 | 824 | 824 | 824 |
M×N | 400×500 | 500×500 | 600×500 | 700×600 | 700×600 | 800×600 | 800×600 |
P×Q | 432×530 | 530×530 | 600×530 | 728×630 | 728×630 | 832×630 | 832×630 |
R×S | 1050×1050 | 1350×1050 | 1650×1050 | 1950×1050 | 2250×1050 | 2550×1050 | 2850×1050 |
Prev:No Prev