Products List
- High end product line
- Conical Vacuum Series
- Mesh-Belt Series
- fluidized bed Series
- Spray atomization Series
- Airstream Series
- Hollow Blade Series
- Continual Plate Series
- Sludge drying machine series
- Oven Series
- Revolving Cylinder Series series
- Mixing Series
- Smash Series
- Granulator、Coater Series
- Hot Furnace Series
- Screening powder series
- Auxiliary Series
Granulator、Coater Series
FLP Series Fluid-bed granulator/pelletor/coater
Detailed description
Descriptions:
FLP Granulator/Coater/Pelleter is multi-function equipment integrated spray drying-granulating-centrifugal spray coating-fluid coating-drying in one body. The machine combines various process operations. Particularly it is suitable for granulating, pelleting and coating of various varieties in pharmaceutiCal industry, foodstuff industtry and chemical industry.etc.
Features:
● Multi-function such as granulating,pelleting,coating in one machine.
● Powder material granulating.
● Powder material coating.
● Powder material pelleting.
● Chinese medicine spray drying,granulating and coating.
● Make 1 0-30 meshes big granule.
● Film coating of Powder,granules and pellets,entericrelease.slow and controI reIease coating.
● Taste masking,odor,moisture-proof,anti-oxidation,prevent water,heat insulation,coloration and separation coating.
● Powder, granule, agglomerate material drying.
Item Model(LBF) | ||||||||||||||
Name | Unit | 10 | 15 | 20 | 30 | 45 | 60 | 90 | 120 | |||||
Diameter of container | mm | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1500 | |||||
Production capacity | kg/batch | 2.5-10 | 3-15 | 5-20 | 7.5-30 | 10-45 | 15-60 | 20-90 | 30-120 | |||||
Power of fan | kw | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 15 | 18.5 | |||||
Steam | Pressure | Mpa | 0.4-0.6 | |||||||||||
Consumption | kg/h | 35 | 42 | 47 | 60 | 140 | 160 | 180 | 240 | |||||
Pressure | Mpa | 0.6 | ||||||||||||
Consumption | m3/min | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 1.1 | 1.3 | 1.5 | |||||
Noise | dB | Treatment of air volume not exceed 75DB | ||||||||||||
Overall dimension of main machine | H1(mm) | 2790 | 3350 | 3650 | 3720 | 3720 | 3850 | 3950 | 4190 | |||||
H2(mm) | 340 | 490 | 540 | 590 | 640 | 690 | 740 | 790 | ||||||
H3(mm) | 2570 | 3130 | 3430 | 3500 | 3500 | 3630 | 3720 | 3975 | ||||||
φ1(mm) | 700 | 1000 | 1000 | 1200 | 1300 | 1400 | 1500 | 1600 | ||||||
φ2(mm) | 250 | 250 | 250 | 280 | 280 | 280 | 280 | 315 | ||||||
L(mm) | 1250 | 1400 | 1450 | 1500 | 1550 | 1600 | 1650 | 1700 | ||||||
B1(mm) | 1160 | 1460 | 1560 | 1600 | 1760 | 1860 | 1960 | 2000 | ||||||
B2(mm) | 1860 | 2460 | 2660 | 2860 | 3060 | 3260 | 3460 | 3660 | ||||||
Remarks:Some of the parameters are for reference only.According to the condition of material,our factory has the right to change without notice. |